Qwen3 235B A22B Thinking 2507 FP8
235B-parameter MoE thinking model, 256K context, 22B activated experts, state-of-the-art reasoning performance among open-source models.
Model | AIME 2025 | GPQA Diamond | HLE | LiveCodeBench | MATH500 | SWE-bench verified |
|---|---|---|---|---|---|---|
Qwen3 235B A22B Thinking 2507 FP8 | 80.1% | Related open-source models | Competitor closed-source models | |||
90.5% | 34.2% | 78.7% | ||||
83.3% | 24.9% | 99.2% | 62.3% | |||
76.8% | 96.4% | 48.9% | ||||
49.2% | 2.7% | 32.3% | 89.3% | 31.0% |
This model is not available on Together’s Serverless API.
Deploy this model on an on-demand Dedicated Endpoint or pick a supported alternative from the Model Library.
- TypeChatReasoning
- Main use casesChatReasoningFunction Calling
- FeaturesFunction CallingJSON Mode
- Parameters235B
- Activated parameters22B
- Context length256K
- Quantization levelFP8
- External link
- CategoryChat