Kimi K2 Thinking
State-of-the-art thinking agent with deep reasoning and tool orchestration
Model | AIME 2025 | GPQA Diamond | HLE | LiveCodeBench | MATH500 | SWE-bench verified |
|---|---|---|---|---|---|---|
Kimi K2 Thinking | 84.2% | Related open-source models | Competitor closed-source models | |||
90.5% | 34.2% | 78.7% | ||||
83.3% | 24.9% | 99.2% | 62.3% | |||
76.8% | 96.4% | 48.9% | ||||
49.2% | 2.7% | 32.3% | 89.3% | 31.0% |
This model is not available on Together’s Serverless API.
Deploy this model on an on-demand Dedicated Endpoint or pick a supported alternative from the Model Library.
- Model providerMoonshot AI
- TypeChatCodeLLM
- Main use casesChatReasoningFunction Calling
- FeaturesFunction Calling
- Fine tuningSupported
- Parameters1T
- Activated parameters32B
- Context length256K
- Quantization levelINT4
- External link
- CategoryChat